| Color Family | Grey |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | AP3Y9AT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Name | ProBook 440 14 inch G10 Notebook PC |
| Product Line | ProBook |
| Product Series | 440 G10 |
| Brand Name | HP |
| Memory |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous |
| Application/Usage | Everyday Computing |
| Package Contents | - ProBook 440 14 inch G10 Notebook PC
- AC Adapter
- Power Cord
|
| Features | Miracast Technology |
| Anti-glare Screen |
| Country of Origin | China |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Restriction of Hazardous Substances (RoHS) |
| Processor |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| L3 Cache | 12 MB |
| Processor Model | i5-1334U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Display & Graphics |
| Contrast Ratio | 600:1 |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |