| Product Color | Classic Black |
| Color Family | Black |
| Processor |
| Processor Type | Core Ultra 7 |
| Processor Model | 155H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| Miscellaneous |
| Package Contents | - Modern 15 H AI C1MG-037AU Notebook
- Standard Battery
- AC Adapter
|
| Features | Matrix Display |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Waste Electrical and Electronic Equipment Directive (WEEE) |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | MODERN 15 H AI C1MG-037AU |
| Manufacturer Website Address | http://au.msi.com |
| Manufacturer | MSI |
| Product Model | Modern 15 H AI C1MG-037AU |
| Product Name | Modern 15 H AI C1MG-037AU Notebook |
| Product Line | Modern 15 H AI |
| Product Series | C1M |
| Brand Name | MSI |
| Memory |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Display & Graphics |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |