| KT86-ST20S42 Specification |
| Model. | KT86-ST20S42 |
| Product Name | 8CH H.264 DVR with 8 CCD Dome Cameras |
| Standalone DVR Specifications |
| Model No. | AS-0860 |
| Operating System | Embedded Linux OS |
| Multiplex Operation | LiveDisplayPlaybackRecordingBackupMobile Phone Surveillance Network simultaneously |
| Video |
| Video Compression Format | H.264 |
| Video System | PAL / NTSC |
| Video Input | 8 BNC Inputs |
| Video Output | 1 Channel BNC, 1 Channel VGA |
| Display Resolution PAL | 704x576 (D1) |
| Display Resolution NTSC | 704x480 (D1) |
| Display Frame Rate PAL | 200FPS |
| Display Frame Rate NTSC | 240FPS |
| Display Modes | Full Screen/ Quad / PIP / S.E.Q. |
| HDMI Interface | NO |
| Audio |
| Audio Input | 8 RCA Inputs |
| Audio Output | 1 RCA Outputs |
| Audio Alarm Modes | Motion Detection, Video Loss, HDD Error/Full |
| Alarm |
| Alarm Input | 8 Channels |
| Alarm Output | 1 Channel |
| Email Alarm | Send pieces to the designated email |
| Recording |
| Record Resplution PAL | CIF(352x288) / HD1(704x288) / D1(704x576) |
| Record Resplution NTSC | CIF(352x240) / HD1(704x240) / D1(704x480) |
| Recording Frame Rate PAL | D1@25fps, HD1@50fps, CIF@200fps Adjustable |
| Recording Frame Rate NTSC | D1@30fps, HD1@60fps, CIF@240fps Adjustable |
| Record Modes | Normal / Timer / Motion Detection / Remote Recording / Alarm |
| Recording Playback | 1/4/8 channels playback simultaneously (Optional playback channel) |
| Recording Backup | USB, Moved Hard Disk, USB Writer, Network |
| Recording Play | Special player, Support AVI file format conversion |
| Supports Multi-Channel Playback Simultaneously | Local site: 8 Channels, simultaneously / Network: 1 channel |
| HDD Capacity | Support 1 SATA HDD, Capacity to 2TB |
| CD/DVD-RW | NO |
| Network |
| Network Interface | RJ45, 10M/100M |
| Network Protocol | Supports TCP/IP, DHCP,DDNS, PPPoE,3G |
| Internet Viewing | Internet Explorer 6 or Higher (Max. 5 users at once),firefox,google chrom,Opera,Apple Safari |
| Mobile Phone Viewing on 3G Network | Symbian, Windows Mobile, iPhone, Blackberry and Android Phone |
| Tablet Device Viewing | iPad, Android Pad |
| Network Time Protocol (NTP) supported | YES |
| Free DDNS | YES |
| General |
| PTZ Control | YES (Built-in RS-485 / Supports PELCO-P & PELCO-D) |
| Sensor & Alarm | YES |
| Mouse Control | YES |
| Remote Control | YES |
| Compatible OS | Windows 2000, XP, Vista, 7 and 8 ; MAC OS |
| Power Supply | 12V3A |
| Operating Temperature | 0¡æ-50¡æ |
| Working Humidity | 10%£90% |
| DVR Dimension (mm) | 354(W)¡Á230(D)¡Á45(H) |
|
|
| Model No. | Camera ADST20S42 |
| Video |
| Pickup Device | Color 1/3 SONY CCD |
| Solution | SONY Orignal |
| Number of effective pixels PAL | 500(H) x 582(V) |
| Number of effective pixels NTSC | 510(H) x 492(V) |
| TV System | PAL / NTSC |
| Minimum Illumination | 0 LUX (IR ON) |
| Horizontal Resolution | 420 TV Lines |
| Electronics Shutter | Auto: PAL 1/50-1/100,000Sec; NTSC 1/60-1/100,000Sec |
| S/N Ratio | ¡Ý48dB£¨AGC OFF£© |
| Backlight Compensation | Auto |
| Sync System | Internal Synchronization |
| Video Output | Composite Signal (1.0Vp-p, 75¦¸) |
| Lens |
| Len | Board Lens 3.6mm/F2.0 |
| View Angle | 75 degree |
| Iris Control | NO |
| Night Vision |
| Infrared Distance | 20M(66 ft.) |
| Infrared LED | ¡é5X24PCS IR LEDS |
| General |
| Power Consumption | 60MA (IR Off) ; 160MA (IR On) |
| Power Supply | DC12V 500mA |
| Operating Temperature | -10¡ãC ~ +50 ¡ãC (50¡ãF~122¡ãF) |
| Weatherproof Housing | NO |
| Dimension | ¡é94 x 69(H)mm |
| Anti-cut Bracket | NO |
| Functional |
| Wide Dynamic Range | NO |
| Noise Reduction | NO |
| Highlight Mask Exposure Control | NO |
| Smart Infrared Exposure Control | NO |
| Privacy Masking | NO |
| Sense UP(Low Light Sensitivity) | NO |
| Graphic Icon OSD Control | NO |
| DVR Kit |
| 1 AS-0860 DVR |
|
| 1 Power cord |
|
| 1 Power adapter |
|
| 1 User Manual |
|
| 1 Remote control |
|
| 1 USB mouse |
|
| 1 Software CD |
|
|
|
| CCTV Camera Kit |
|
|
| 8 Dome IR camera |
|
| 8 BNC +DC Slim cable |
|
| 1 Power split cable |
|
| 8 Screw kit |
|
| 1 Power supply |
|
| 1 User guide per each camera |